Commit Graph

16 Commits

Author SHA1 Message Date
4849acf7e7 Refactor day 16 2023-12-16 15:56:38 +01:00
322b2b50c0 Day 16 2023-12-16 14:48:42 +01:00
8e54e42899 Day 15 2023-12-15 12:42:11 +01:00
8614db903e Day 14 but kind of shitty 2023-12-15 00:35:45 +01:00
03c18bbe91 Day 13 2023-12-13 14:29:31 +01:00
2f36550ebe Day 12 in the worst way possible 2023-12-13 10:52:25 +01:00
3294353d22 Day 11 2023-12-11 11:53:59 +01:00
b2eadb440e Day 10 2023-12-10 16:21:01 +01:00
cb79c63bb2 Day 9 2023-12-09 10:04:40 +01:00
dbfd617fb0 Day 8 2023-12-08 14:17:16 +01:00
1326fe7e33 Day 7 2023-12-07 15:28:32 +01:00
05de161249 Day 6 2023-12-06 07:50:50 +01:00
0ead7dd768 Day 5 2023-12-05 10:48:55 +01:00
e746e22b0b Day 4 2023-12-04 10:32:27 +01:00
fd46f6dfa2 Day 03 2023-12-03 13:39:56 +01:00
a36a4ccbe9 Use Cabal for management 2023-12-02 13:47:24 +01:00